
Delivery Information
We're now delivering straight from our factory to your door - freshness is coming your way.....
Pantalica Cheese is excited to be offering FREE delivery to all suburbs within Metro and Greater Metro Melbourne with a minimum spend of $50.
Delivery days are Monday - Friday.
Once you've received your order confirmation please allow 2-3 days for delivery.
Delivery to Metro & Greater Metro Areas of Melbourne only. Postcodes include;
| 3000 - 3010 |
Melbourne, East Melbourne, West Melbourne, Docklands, Southbank |
| 3011 |
Footscray, Seddon |
| 3012 | Brooklyn, Kingsville, Maidstone, Tottenham, West Footscray |
| 3013 | Yarraville |
| 3015 | Newport, South Kingsville, Spotswood |
| 3016 | Williamstown, Williamstown North |
| 3018 | Altona, Seaholme |
| 3019 | Braybrook |
| 3020 | Albion, Sunshine, Sunshine North, Sunshine West |
| 3021 | Albanvale, Kealba, Kings Park, St Albans |
| 3022 | Ardeer |
| 3023 | Burnside, Cairnlea, Caroline Springs, Deer Park, Ravenhall |
| 3024 | Mambourin, Mount Cottrell, Wyndham Vale |
| 3025 | Altona North |
| 3026 - 3027 | Laverton North |
| 3028 | Altona, Meadows, Laverton, Seabrook |
| 3029 | Hoppers Crossing, Tarneit, Truganina |
| 3030 | Derrimut, Point Cook, Quandong, Werribee, Werribee South |
| 3031 | Flemington, Kensington |
| 3032 | Ascot Vale, Highpoint, Maribyrnong, Travancore |
| 3033 | Keilor East |
| 3034 | Avondale Heights |
| 3036 | Keilor, Keilor North |
| 3037 | Calder Park, Delahey, Hillside, Plumpton, Sydenham, Taylors Hill |
| 3038 | Keilor Downs, Keilor Lodge, Taylors Lakes |
| 3039 | Moonee Ponds |
| 3040 | Aberfeldie, Essendon, Essendon West |
| 3041 | Essendon North, Strathmore, Strathmore Heights |
| 3042 | Airport West, Keilor Park, Niddrie |
| 3043 | Gladstone Park, Gowanbrae, Tullamarine |
| 3044 | Pascole Vale, Pascole Vale South |
| 3046 | Glenroy, Hadfield, OakPark |
| 3047 | Broadmeadows, Dallas, Jacana |
| 3048 | Coolaroo, Meadow Heights |
| 3049 | Attwood, Westmeadows |
| 3051 | North Melbourne |
| 3052 | Parkville |
| 3053 | Carlton |
| 3054 | Carlton North, Princes Hill |
| 3055 - 3057 | Brunswick West, Brunswick, Brunswick East |
| 3058 | Coburg, Coburg North, Moreland |
| 3059 | Greenvale |
| 3060 | Fawkner |
| 3061 | Campbellfield |
| 3062 | Somerton |
| 3063 | Oaklands Junction, Yuroke |
| 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park |
| 3065 | Fitzroy |
| 3066 | Collingwood |
| 3067 | Abbotsford |
| 3068 | Clifton Hill, Fitzroy North |
| 3070 | Northcote |
| 3071 | Thornbury |
| 3072 | Preston |
| 3073 | Reservoir |
| 3074 | Thomastown |
| 3075 | Lalor |
| 3076 |
Epping |
| 3078 |
Alphington, Fairfield |
| 3079 | Ivanhoe, Ivanhoe East |
| 3081 | Bellfield, Heidelberg Heights, Heidelberg West |
| 3082 | Mill Park |
| 3083 | Bundoora, Kingsbury |
| 3084 | Eaglemont, Heidelberg, Rosanna, Viewbank |
| 3085 | Macleod |
| 3087 | Watsonia, Watsonia North |
| 3088 | Greensborough, Saint Helena |
| 3089 | Diamond Creek |
| 3090 | Plenty |
| 3091 | Yarrambat |
| 3093 | Lower Plenty |
| 3094 | Montmorency |
| 3095 | Eltham, Eltham North, Research |
| 3096 | Wattle Glen |
| 3097 | Kangaroo Ground, Watsons Creek |
| 3099 | Hurstbridge, Arthurs Creek |
| 3101 | Kew |
| 3102 | Kew East |
| 3103 | Balwyn |
| 3104 | Balwyn North |
| 3105 | Bulleen |
| 3106 | Templestowe |
| 3107 | Templestowe Lower |
| 3108 | Doncaster |
| 3109 | Doncaster East |
| 3111 | Donvale |
| 3113 | North Warrandyte, Warrandyte |
| 3114 | Park Orchards |
| 3115 | Wonga Park |
| 3116 | Chirnside Park |
| 3121 | Burnley, Cremorne, Richmond |
| 3122 | Hawthorn |
| 3123 | Hawthorn East |
| 3124 | Camberwell |
| 3125 | Burwood |
| 3126 | Canterbury |
| 3127 | Mont Albert, Surrey Hills |
| 3128 | Box Hill, Box Hill South |
| 3129 | Box Hill North, Mont Albert North |
| 3130 | Blackburn, Blackburn North, Blackburn South |
| 3131 | Forest Hill, Nunawading |
| 3132 | Mitcham |
| 3133 | Vermont, Vermont South |
| 3134 | Ringwood, Ringwood North, Warrandyte South |
| 3135 | Heathmont, Ringwood East |
| 3136 | Croydon, Croydon North, Croydon South |
| 3137 | Kilsyth, Kilsyth South |
| 3138 | Mooroolbark |
| 3139 | Don Valley, Seville, Wandin |
| 3140 | Lilydale |
| 3141 | South Yarra |
| 3142 | Toorak |
| 3143 | Armadale |
| 3144 | Malvern |
| 3145 | Caulfield East, Malvern East |
| 3146 | Glen Iris |
| 3147 | Ashburton, Ashwood |
| 3148 | Chadstone |
| 3149 | Mount Waverley |
| 3150 | Glen Waverley, Wheelers Hill |
| 3151 | Burwood East |
| 3152 | Know, Wantirna |
| 3153 | Bayswater, Bayswater North |
| 3154 | The Basin |
| 3155 | Boronia |
| 3156 | Ferntree Gully, Lysterfield, Lysterfield South, Upper Ferntree Gully |
| 3158 | Upwey |
| 3159 | Menzies Creek, Selby |
| 3160 | Belgrave, Belgrave Heights, Belgrave South, Tecoma |
| 3161 | Caulfield North |
| 3162 | Caulfield, Caulfield South |
| 3163 | Glenhuntly, Carnegie, Murrumbeena |
| 3164 | Dandenong South |
| 3165 | Bentleigh East |
| 3166 | Hughesdale, Huntingdale, Oakleigh, Oakleigh East |
| 3167 | Oakleigh South |
| 3168 | Clayton, Notting Hill |
| 3169 | Clarinda, Clayton South |
| 3170 | Mulgrave |
| 3171 | Springvale |
| 3172 | Springvale South, Dingley Village |
| 3173 | Keysborough |
| 3174 | Noble Park, Noble Park North |
| 3175 | Dandenong, Dandenong North, Dandenong South |
| 3177 | Doveton |
| 3178 | Rowville |
| 3179 | Scoresby |
| 3180 | Knoxfield |
| 3181 | Prahran, Windsor |
| 3182 | St Kilda, St Kilda West |
| 3183 | St Kilda East, Balaclava |
| 3184 | Elwood |
| 3185 | Elsternwick, Gardenvale, Ripponlea |
| 3186 | Brighton, Brighton North |
| 3187 | Brighton East |
| 3188 | Hampton, Hampton East |
| 3189 | Moorabbin, Moorabbin East |
| 3190 | Highett |
| 3191 | Sandringham |
| 3192 | Cheltenham, Southland |
| 3193 | Black Rock, Beaumaris |
| 3194 | Mentone |
| 3195 | Aspendale, Braeside, Mordialloc, Parkdale, Waterways |
| 3196 | Chelsea, Chelsea Heights, Edithvale |
| 3197 | Carrum, Patterson Lakes |
| 3198 | Seaford |
| 3199 - 3200 | Frankston, Frankston South, Frankston North |
| 3201 | Carrum Downs |
| 3202 | Heatherton |
| 3204 | Bentleigh, Mckinnon, Ormond |
| 3205 | South Melbourne |
| 3206 | Albert Park, Middle Park |
| 3207 | Port Melbourne |











